Moonlight, Maps, and Monsters: Vampire Orienteering at Danehy Park, 2026!✨🗺️🧛🏼

Vampire-O at Danehy Park was a ton of fun under the Hunter’s moon (it wasn’t actually the Hunter’s moon, but it sure shone like it). With over 250 attendees, this was our biggest turnout yet for Vampire-O and a great way to usher in Halloween weekend.
When the clock struck 6:53pm a pack of orienteers leapt past the flagging tape and into the park night, on the hunt for glow-in-the-dark checkpoints. Hunting the hunters and close behind were five teams of VAMPIRES, intent on tagging out teams to snatch their scorecards and pass along their vampire duties.
Photo Credit: Jo-ann Bowman 2026 - Vampire-O 2026 participants taking part in the fun!
The first team returned to the finish line in under 22 minutes, and there were 67 teams total who finished. Sixteen teams found all 25 checkpoints. Impressive! Luckily, the crazy bright orange moon low on the horizon gave everyone a little extra light on the hunt.
As always, the night was a great show of sportsmanship and collaboration, with teams strategically choosing the best route, collectively dodging vampires, and cooperating to trade scorecards when tagged. Thanks to your great energy, everyone went home with a smile.
Events like Vampire-O are always such a highlight for us because they take core orienteering skills--map reading, spatial navigation, and quick decision-making--and turn them into a giant, fast-paced game in the dark.
We couldn't have asked for a better, crisper October night. A huge thank you to our dedicated volunteers, the City of Cambridge Department of Human Services for sponsoring and keeping this event free for all participants, and the staff at Danehy Park for welcoming us year after year and keeping the park clean, safe, and ready for adventure!
Photo Credit: Annie Lazenby 2026 - A couple of our awesome volunteers!
Excited for more map adventures? Be sure to sign up for our newsletter at navigationgames.org for updates on upcoming events--including our third annual Leprechaun-O at Fresh Pond next March--and follow along on Instagram and Facebook!
Instagram: navigationgames_
Facebook: Navigation Games

2026 Vampire-O Results
Team Leader Name | Total Points | Time Finished |
Mcllvaine | 230 | 7:14 |
Yildiz-Botterud | 230 | 7:18 |
Dykema | 230 | 7:25 |
Fry | 230 | 7:30 |
Marka Bahlmann | 230 | 7:31 |
Hamilton | 230 | 7:34 |
Mork | 230 | 7:37 |
Mazzotta | 230 | 7:37 |
UNKOWN | 230 | 7:39 |
Boohim-Costella | 230 | 7:43 |
Lazenby | 230 | 7:44 |
Manzanedo | 230 | 7:46 |
Pollock | 230 | 7:50 |
Iris + MJ | 230 | 7:50 |
Klein | 230 | 7:51 |
Yildiz-Botterud | 230 | 7:52 |
Hong | 220 | 7:55 |
Qiu | 220 | 220 |
Jackson | 210 | 7:44 |
Bartels | 210 | 8:02 |
Phelan | 200 | 7:51 |
NO NAME | 200 | 7:59 |
Ryan | 200 | 7:59 |
Gerault | 200 | -- |
Larasati | 190 | 7:59 |
Papish | 180 | 8:00 |
Stearns | 180 | 8:00 |
Yagos | 180 | 8:10 |
Murphy | 170 | 7:57 |
Willard | 170 | 7:59 |
Gow | 150 | 7:57 |
Pfeiffer | 150 | 8:00 |
Dixon | 140 | 7:52 |
Park | 140 | 7:56 |
Aditiya | 140 | 7:58 |
Fein | 130 | 7:43 |
Pounov | 130 | 7:52 |
Engel | 130 | 7:57 |
McNees | 130 | 7:59 |
Yue-an | 130 | 7:59 |
Kim | 130 | -- |
Goodman | 120 | 7:53 |
White | 120 | -- |
Wossen | 110 | 7:32 |
Stearns / Chakrabarti | 110 | 7:59 |
Hang Le | 100 | 7:48 |
Frey | 100 | 7:55 |
Elena Jeon | 100 | 7:56 |
Jiang | 90 | 7:53 |
Nixon | 90 | 8:00 |
Lin | 80 | 7:39 |
Lin | 70 | 7:59 |
Quinn | 60 | 7:35 |
Daniels | 60 | 7:54 |
L. Qi | 60 | 7:54 |
Kwang Heo | 60 | 7:56 |
Palin | 60 | 7:57 |
Molyneux | 50 | 7:20 |
Abdelsalam | 40 | 7:55 |
Jones | 40 | 7:55 |
Verardo | 30 | 7:56 |
Erickson | 20 | 7:10 |
Mason | 20 | 7:53 |
Mork | 2 | 7:48 |
Repantis | 0 | 7:57 |
McConnell | 0 | -- |
Fisher | VAMPIRE | -- |
Supported by: Cambridge City Manager and





Comments