This year’s Vampire-O event was a huge success, and we’re thrilled to share the highlights! With over 250 participants and 71 teams —the most we've ever had—Danehy Park was buzzing with energy on Wednesday night. Thanks to everyone who came out, dressed up, and tackled the course with spirit and creativity. We were truly blown away by this record breaking attendance.
From clever costumes to impressive strategies for escaping vampires, everyone brought their A-game, making this night truly unforgettable. Teams traveled the park in the dark, finding checkpoints on the map and evading marauding vampires. Special protection idols like garlic necklaces kept a lucky few safe from the toothy teams of vamps. From kiddos in strollers to adults, everyone who came out had a fantastic time.
An impressive 12 teams collected all 25 correct controls and returned on time to the finish! This was a very competitive year for Vampire-O, with a three way tie for second place! It looks like we have some excellent orienteers in our midst and we can’t wait to see what you do next year. Congratulations to every team, from 0 correct controls to all 25, to the vampire teams, as long as you had fun, you were a winner! Check out your team’s results below!
Some very special thanks: A big shoutout to all our donors: your support is what keeps events like this going strong each year. An enormous thanks as well to our volunteers and the CRLS orienteering team for their time, energy, and enthusiasm—you’re the backbone of the event! We also want to express our gratitude to the City of Cambridge for their partnership and for providing the perfect setting at Danehy Park, allowing us to keep the event free for all. A final thank you to the Cambridge Police for helping make sure everyone stayed safe throughout the night.
Thank you once again for being part of this record-breaking Vampire-O—let’s make next year’s event even better!
2024 Vampire-O Results
Team Leader Last Name | Total Points | Time Finished |
? | 25 | 8:14 |
Ain | 25 | 8:04 |
Angeles | 11 | 8:13 |
Angelo | 0 | |
Aray | 11 | 8:10 |
Bahlmann | 25 | 7:52 |
Botterud | 19 | 8:15 |
Carlos | 10 | 8:15 |
Colannino | 14 | 8:10 |
Crane | 25 | 7:46 |
Cui | 25 | 8:02 |
Dicke | 20 | 8:07 |
Dollard | 18 | 8:07 |
Driscoll | 25 | 7:42 |
Duncan | 0 | |
Fitzpatrick | 16 | 8:00 |
Freedman-Riles | 25 | 7:54 |
Furr | 15 | 8:14 |
Galitskiy | 11 | 8:16 |
Green | 18 | 8:13 |
Hausmann | 10 | 7:40 |
Jablonski | 12 | 7:58 |
Jihye Hang | 4 | 7:58 |
Jochnick | 16 | 8:10 |
Kao | 5 | 7:37 |
Larasati | 17 | 8:12 |
Li | 4 | 8:14 |
Llambi | 25 | 806 |
Llambi G | 16 | 8:13 |
Lopez | 10 | 7:35 |
Luo | 4 | 8:03 |
Meeks | 23 | 8:12 |
Mehendiraatta | 9 | 8:12 |
Menta | 21 | 8:05 |
Mercado | 14 | 8:19 |
Meyer | 0 | 7:45 |
Milana | 22 | 8:12 |
Min-Jae | 25 | 7:46 |
Morris | 9 | 8:06 |
Murphy | 23 | 8:17 |
Nilles | 4 | 8:12 |
Noikiaimen | 13 | 8:13 |
Piliania | 10 | 8:12 |
Prichard | 25 | 8:01 |
Rahman | Vampire | |
Rebaza | 11 | 8:04 |
Regal | 14 | 8:13 |
Ren | 6 | 8:12 |
Rosoneli | 10 | 8:05 |
Salinas | 18 | 8:08 |
Santillana | 6 | 8:12 |
Scarry | 23 | 8:14 |
Sharpe | 16 | 8:09 |
Shire | 25 | 8:12 |
Stern | 14 | 8:08 |
Sun | 17 | 8:07 |
Theobald | 25 | 7:47 |
Treadway | 15 | 8:09 |
Verardo | 17 | 8:06 |
Vinck | 16 | 8:09 |
Wang | 13 | 8:13 |
Wang Zhao | 7 | 8:12 |
Wendel | 21 | 8:11 |
Willard | Vampire | 8:05 |
Williams | 20 | 8:08 |
Wilson | 20 | 8:14 |
Wong | 12 | 8:11 |
Wu | 1 | 8:02 |
Yildiz | 21 | 8:09 |
Zhao | 17 | 7:53 |
Willard | No punch card | |
Rivas | No punch card | |
Fraile / Belen | No punch card | |
Jones | No punch card |
Comments